Nothing is upsetting as a speed ticket specially knowing that it could have been avoided if you knew where to expect it. Here is a list of List Of Speed Cameras In And Around Pretoria
![List Of Speed Cameras In And Around Pretoria](https://www.viralfeed.co.za/wp-content/uploads/2018/07/List-Of-Speed-Cameras-In-And-Around-Pretoria-.jpg)
1. | C/O Walker & Johnston (permanent) just past the bridge travelling from east to west. (thanx to Natasha B) | S-25.75853 E 28.21394 |
2. | Frates Road: going south towards Pta city center, going over the train bridge just past Jacaranda shopping center, sometimes both directions SPEED: 60km/h. (thanx to Andre V) | S-25.71699 E 28.21924 |
3. | Stead Avenue: both directions (towards Waverley and Hatfield), usually between Pierneef and Webb Streets in Queenswood area SPEED: 60km/h. (thanx to Andre V) | S-25.72384 E 28.24431 |
4. | Voortrekker Avenue: To the south next to Highschool Wonderboom between the trees. (thanx to Andre V) | S-25.693922 E 28.19949 |
5. | Voortrekker Avenue: To the north just past the last house on the left as you go up into the neck SPEED: 60km/h (thanx to Andre V) | S-25.69545 E 28.19965 |
6. | C/O Zambezi and Marija streets going towards Lavender Road. Wonderboom. Speed & Lights. (thanx to Francois R) |
S-25.67872 E028.21638 |
7. | Potgieter in front of the Prison Red light and speed 60km/h (thanx to Rean F) | S-25.76095 E028.18233 |
8. | Crossing of Church and Rebecca str, Pta West, Red light(thanx to Rean F) | S-25.74698 E028.15524 |
9. | Traffic light in Centurion, c/o Hendrik Verwoerd and Galway (Direction West in Hendrik Verwoerd) – Speed 60km/h & RED LIGHT (thanx to Deon P) |
S-25.85930 E028.17487 |
10. | Traffic light in Centurion, c/o Botha Ave and Cantonments (Direction South in Botha Ave as you come over the bridge) – Speed 60km/h & RED LIGHT (thanx to Deon P) |
S-25.82255 E028.20521 |
11. | At the bridge or intersection that goes to Brits, Pta North, Capital Park. I think it is called the Dawie Marx intersection. As you come off the Van der Hoff road going towards town under the bridge.(Thanx to Terrence B) | S-25.72498 E 028.17042 |
12. | Coming of the Pietersburg highway heading towards town on Pretorius street there are two permanent cameras just before Mcdonalds (one on either side of the road) speed only | S-25.74264 E 028.24755 |
13. | Quagga road East (Proclamation Hill) between Mica & Taaibos speed (60Km/h). (Permanent) | S-25.75797 E 028.13836 |
14. | C/O Transornje road and Morkel street (Danville) Direction North in Transoranje road – RED LIGHT and SPEED (60Km/h).(Permanent) | S-25.73925 E 028.13661 |
15. | Paul kruger street past Langenhoven high school first robot north ;speed Permanent (thanks to Kenny L) | S-25.72679 E 028.18931 |
16. | N1 South – approximately 1 km after the R21 crossing – 100km/h on the Highway – SPEED | S-25.837080 E 028.235820 (Thanks to GPSFrodo) |
17. | N1 North – approximately 1 km after the John Voster turn off (Centurion) – 100km/h on the Highway –SPEED | S-25.864060 E 028.199440 (Thanks to GPSFrodo) |
18. | R21 (Nelson Mandela Drive) on your way to the Fountain circle – the first robot (before Monument Park) in the 80 km zone – SPEED AND RED LIGHT | S-25.803511 E 028.226802 |
19. | R21 (Nelson Mandela Drive) on your way to the Fountain circle – the second robot (before Monument Park) in the 80 km zone – SPEED AND RED LIGHT | S-25.798582 E 028.223347 |
20. | Botha avenue(from PTA towards Centurion) the first robot after Fonteinedal – SPEED AND RED LIGHT. | S-25.808927 E 028.200791 |
21. | Cnr Hendrik Verwoerd & Jacaranda (from Centurion Center past NG church on your way to Rooihuiskraal) – first robot after bridge – SPEED + ? | S-25.862150 E 028.166600 |
22. | Lyttleton road(from Wierdapark towards Centurion – becomes Jean avenue) first robot after R101 (old JHB road) – SPEED AND RED LIGHT | S-25.840023 E 028.167454 |
23. | Potgieter street – from the R28 entering PTA from the South – first robot after the end of the highway – SPEED AND RED LIGHT. | S-25.761816 E 028.184405 |
24. | Pretorius street – from the N4 entering PTA from the East between McDonalds and the Holiday In – SPEED. | S-25.743767 E 028.247500 |
25. | N1 North under the Atterbury bridge. This is not a permanent one. | S-25.778400 E 028.271938 |
26. | Mears street – if you enter Sunnyside from the Fountains – SPEED AND RED LIGHT. | S-25.762484 E 028.199521 |
27. | Flower street(Capital Park) – between Voortrekker and Paul Kruger – SPEED AND RED LIGHT | S-25.727383 E 028.194217 |
28. | Flower street (Capital Park) – between 2de and 3de laan – SPEED | S-25.726933 E 028.182417 |
29. | Trouw street(Capital Park) – as above between Voortrekker and Paul Kruger – SPEED | S-25.725917 E 028.194200 |
30. | Trouw street(Capital Park) – as above also 2de and 3de laan – SPEED | S-25.725633 E 028.182400 |
31. | Stormvoël direction east between Hardy Muller circle and the N1 – RED LIGHT | S-25.712229 E 028.261624 |
32. | In Colbyn, on the corner of Kilnerton and Church streets, at the golf driving range. (traps traffic from Silverton) (Thanks to Dino K !) | S-25.741916 E 028.2419190 |
33. | In Watermeyer street direction North and South between Hoeveld street and the road over the bridge – Speed (60km/h)!!! Not a permanent one, but at least once/twice weekly! (Thanks to Edward M) 19 Feb 2001 | S-25.741535 E 028.306415 |
34. | c/o Lenchen South & West going South – Speed (60km/h) & Red Light (Thanks to Rion F) 30 Oct 2001 |
S-25.854917 E 028.193468 |
35. | On R21 towards JHB International About halfway between N1 X R21 and R21 X M31 (Irene off-ramp) – Speed 120km/h (to catch those who are running late for their flights (Thanks to Rion F) 30 Oct 2001) | S-25.850017 E 028.253408 |
36. | Frequent portable camera at Olifantsfontein off-ramp on M1 – Speed 120km/h (Thanks to Rion F) 30 Oct 2001 | S-25.953421 E 028.135258 |
37. | Traffic light in Centurion, c/o Kruger and Trichard (M10, hans Strydom becomes Trichard after going west around Waterkloof Airforce Base) – Speed 80km/h & RED LIGHT (Thanks to Rion F) 30 Oct 2001 | S-25.817678 E 028.200094 |